top of page

COMPARING STATES
Title | IDAHO | WASHINGTON | MONTANA | WYOMING |
---|---|---|---|---|
Population | 1.939 million | 7.786 million | 1.123 million | 581,381 |
Income per capita | $56,242 | $75,208 | $60,715 | $73,064 |
People per household | 2.63 | 2.48 | 2.36 | 2.33 |
State debt per capita | $483 | $3,794 | $2,626 | $2.057 |
Minimum wage | $7.25 | $16.28 | $10.30 | $7.25 |
Highest source of tax revenue | Sales | Sales | Income | Other |
Highest state income tax rate | 5.3% | 7.0% | 5.9% | 0% |
Total tax burden (with local taxes) | 10.7% (29th) | 10.7% (30th) | 10.5% (27th) | 7.5% (2nd) |
K-12 education spending per student | $8,700 | $19,500 | $15,000 | $19,900 |
NAEP 4th grade math rank | 23rd | 27th | 15th | 1st |
NAEP 4th grade reading rank | 30th | 23rd | 11th | 2nd |
NAEP 8th grade math rank | 3rd | 18th | 14th | 6th |
NAEP 8th grade reading rank | 6th | 14th | 15th | 16th |
Cigarette tax per 20-pack | $.57 | $3.025 | $1.70 | $.60 |
Federal aid as a percentage of state revenue | 35.9% | 34.4% | 42.7 | 49.3% |
State and local combined sales tax rate | 6.03% | 9.38% | 0% | 5.44% |
State and local general sales tax collections per person | $1,317 | $3,147 | $0 | $1,425 |
State gasoline tax per gallon | $.33 | $.528 | $.3375 | $.24 |
State revenue per capita | $7,898 (40th) | $9,079 (26th) | $9,198 (25th) | $12,682 (8th) |
State tax collection per capita | $3,772 (32nd) | $4,859 (15th) | $4,128 (27th) | $5,712 (10th) |
Total number of regulations | 36,612 | 200,364 | 59,902 | 72,218 |
State spirits excise tax per gallon | $12.94 | $36.98 | $10.55 | $0 |
State cell phone tax rate | 3.35% | 21.60% | 7.03% | 9.23% |
State and local property tax per capita | $1,085 | $1,999 | $1,937 | $2,152 |
Percentage of fully funded pension plans | 89% | 104% | 73% | 94% |
bottom of page